Related Links
Pilgrims Ultimate Chicken Nuggets - 24 Oz
- No Antibiotics Ever
- No Artificial Ingredients
- All White Meat Chicken Breast
- No Added Hormones or Steroids
- No Preservatives
Nutrition Facts | ||
| ||
Amount per serving Calories220 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 14 Grams daily value 18 percentincludes Saturated Fat of 3 Grams daily value18percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 4 Grams daily value0percent, includes Monounsaturated Fat of 5 Grams daily value0percent, | ||
Cholesterol 40 Milligrams daily value13percent, | ||
Sodium 610 Milligrams daily value27percent, | ||
Total Carbohydrate of 13 Grams daily value 5 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 11 Grams daily value0percent, | ||
Calcium 10 Milligrams Daily Value 1% | ||
Iron 1 Milligrams Daily Value 6% | ||
Potassium 180 Milligrams Daily Value 4% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.