Related Links
- One (1) 10-oz serving of Amy's Indian Mattar Paneer Microwave Meal
Nutrition Facts | ||
| ||
Amount per serving Calories370 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 13 Grams daily value 17 percentincludes Saturated Fat of 4.5 Grams daily value23percent, includes Trans Fat of 0 Grams | ||
Cholesterol 20 Milligrams daily value7percent, | ||
Sodium 740 Milligrams daily value32percent, | ||
Total Carbohydrate of 49 Grams daily value 18 percentincludes Dietary Fiber of 5 Grams daily value18percent, includes Total Sugars of 8 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 13 Grams daily value15percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 90 Milligrams Daily Value 6% | ||
Iron 2.3 Milligrams Daily Value 15% | ||
Potassium 360 Milligrams Daily Value 8% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Amy's Kitchen
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.