Related Links
- One (1) 9-oz single serve package of Amy's Cheese Enchilada, Frozen Meals
Nutrition Facts | ||
| ||
Amount per serving Calories490 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 29 Grams daily value 37 percentincludes Saturated Fat of 14 Grams daily value70percent, includes Trans Fat of 0.5 Grams | ||
Cholesterol 65 Milligrams daily value22percent, | ||
Sodium 940 Milligrams daily value41percent, | ||
Total Carbohydrate of 36 Grams daily value 13 percentincludes Dietary Fiber of 5 Grams daily value18percent, includes Total Sugars of 3 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 21 Grams daily value36percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 600 Milligrams Daily Value 45% | ||
Iron 2.2 Milligrams Daily Value 10% | ||
Potassium 290 Milligrams Daily Value 6% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Amy's Kitchen
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.