Related Links
Tillamook Sharp Cheddar And Bacon Mac & Cheese, 22 Oz - 22 OZ
- Heat and eat
- Quality
- Premium
- Rich
Nutrition Facts | ||
| ||
Amount per serving Calories440 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 23 Grams daily value 29 percentincludes Saturated Fat of 13 Grams daily value66percent, includes Trans Fat of 0.5 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
Cholesterol 65 Milligrams daily value22percent, | ||
Sodium 750 Milligrams daily value32percent, | ||
Total Carbohydrate of 38 Grams daily value 14 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 4 Grams includes 0 Grams of Added Sugars and daily value of | ||
Protein 20 Grams | ||
Vitamin D 2.4 Micrograms Daily Value 10% | ||
Calcium 340 Milligrams Daily Value 25% | ||
Iron 1.9 Milligrams Daily Value 10% | ||
Potassium 280 Milligrams Daily Value 6% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Golden West Trading, Inc
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.