Related Links
Enjoy Life Ricemilk Crunch Chocolate Bar - 1.12 Oz
Our products are free from: Gluten and wheat, peanuts, tree nuts, dairy, casein, soy, egg, sesame, sulfites, lupin, mustard, fish, shellfish, crustaceans. Made in a dedicated nut and gluten free facility. Non GMO Project Verified. nongmoproject.org. Call: 888-50-ENJOY (36569). Visit: www.enjoylifefoods.com.|||Enjoy Life|4.6730|1.5280|0.3210|Enjoy Life Natural Brands, LLC.|Chicago, IL 60631|888-50-ENJOY (36569)|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-d5842aa6-c261-4596-a91a-e4a8aa332cfc.webp?fm=jpg|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-b718de23-9702-4821-95e8-50cb0bd207a5.webp?fm=jpg|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-03cd40d0-ab64-4a1e-9568-17f14ce283ab.webp?fm=jpg|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-deea5ba2-acf4-44c3-bab4-4bb3d723b964.webp?fm=jpg|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-fccfffb2-1d6b-4002-acf5-fe4674031e4a.webp?fm=jpg|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-fbaea5f1-2b2b-4ea8-af03-e8e03d07f839.webp?fm=jpg|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-d40974fa-a1af-46ab-9a56-a5f1268b5803.webp?fm=jpg|https://sifter.imgix.net/Enjoy-Life-Chocolate-Bars-Ricemilk-Crunch-112-OZ-BAR-e7102ed5-6827-462d-8791-82cd1c0907e1.webp?fm=jpg||||Y|Y|Y|Y|Y|Y|Y|Y|Y||Y|Y|Y|Z|N|Y|N|Y|N|N||N|N||N|Z|Y|Z|Z|Y|Y|Z|N|N|Organic Cane Sugar, Cocoa Butter, Unsweetened Chocolate, Rice Crisps (Rice Flour, Rice Bran, Raisin Juice Concentrate, Honey, Salt), Dried Rice Syrup, Salt.||32.0|g|1 package(s) (32g)|170.00000|9|kcal|11.00000|17.00000|g|7.00000|35.00000|g||g|||mg|25.00000|1.00000|mg|19.00000|6.00000|g|1.00000|4.00000|g|15.00000|g|1.00000||g|||mcg|||mg|1.00000|8.00000|mg|||mg
Nutrition Facts, heading | ||
| ||
Amount per serving Calories0 | ||
% Daily Value* | ||
Total Fat of 0undefined daily value 0 percentincludes Saturated Fat of 0undefined daily value0percent, includes Trans Fat of 0undefined | ||
Cholesterol 0undefined daily value0percent, | ||
Sodium 0undefined daily value0percent, | ||
Total Carbohydrate of 0undefined daily value 0 percentincludes Dietary Fiber of 0undefined daily value0percent, | ||
Protein 0undefined daily value0percent, | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.